PUY SAINT VINCENT 2026
ISMF World Cup and Youth World Championships
Accommodation information :
The local organization committee propose to the teams a centralized accommodation solution at IGESA center.
This is an holiday center like UCPA (at Flaine or Val Thorens on the last seasons).
This formula included full board for 95 Euros to 140 Euros per athlete (multi-bed to single bed per room).
Please contact as soon as possible :
Pascal BIANCHI
p.bianchi@puysaintvincent.info
+33 6 83 89 80 73
Provisionnal Programme
One of the organization’s major objectives is to produce a video demonstrator (live broadcast or replay) showcasing the individual event in order to promote the addition of the Individual event to the 2030 French Alps Olympic program. In the event of significantly more favorable weather on Thursday than on Wednesday, the IND/VR program may be reversed (announcement on Monday morning).
| Day in march | World Cup | Youth World Cup |
| Monday 23 | First teams arrivals | First teams arrivals |
| Tuesday 24 | 10:00-18:00 Bid and accreditation distribution at Race office | 10:00-18:00 Bid and accreditation distribution at Race office |
| Wednesday 25 | 9:00 Individual race | 12:00 Individual race |
| 17:00-18:00 VR bib distribution | 17:00-18:00 VR bib distribution | |
| 17:30 Medal Ceremony (Panoramique) | 17:30 Medal Ceremony (Panoramique) | |
| Thursday 26 | 9:00 Vertical race Medal Ceremony after Flower | 9:00 Vertical race |
| 17:00-18:30 SPR bib distribution | ||
| 18:00 Medal Ceremony at IGESA | ||
| Friday 27 | Sprint (to be confirmed) | Rest day |
| Saturday 28 | 9:00 Sprint 17:00-18:30 SPR bib distribution 18:00 Medal Ceremony at IGESA | |
| Sunday 29 | 9:00 Relay 12:00 Medal Ceremony + Youth World Cup Rankings awards |
Venue map